In stock: 406463 pcs
| Part Number |
BAW156_R1_00001
|
BAW56-7-F-31
|
BAW56-7-F
|
BAW56-AU_R1_000A1
|
|
|---|---|---|---|---|---|
| Manufacturer | Panjit International Inc. | Diodes Incorporated | Diodes Incorporated | Panjit International Inc. | |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - | |
| Speed | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Diode Configuration | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Technology | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >